Sports Home | Tudor Hall School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 1 | 1 | 5 | 8 | 13 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Sibford School Girls-U15A![]() ![]() | Lost 0-2 | Details | ![]() | |
15:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 4-0 | Details | ![]() | |
16:15 Thursday 23 Sep 2021 | Away ![]() | Rugby School Girls-U15D![]() | Canc - | Details | ![]() ![]() ![]() | ||
16:15 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 1-3 | Details | ![]() | |
16:45 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Headington School![]() ![]() | Lost 1-3 | Details | ![]() ![]() | |
15:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 1-3 | Details | ![]() | |
15:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Cranford House School Girls-U15C![]() ![]() | Canc - | Details | ![]() ![]() ![]() | |
15:45 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Rugby School Girls-U15C![]() ![]() | Draw 0-0 | Details | ![]() | |
16:00 Thursday 02 Dec 2021 | Away ![]() | ![]() | The Kingsley School![]() ![]() | Canc - | Details | ![]() ![]() ![]() | |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Lost 1-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: U15B XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15B XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1072953