Sports Home | Tudor Hall School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 19 Sep 2020 | Away ![]() | Wellingborough School![]() | Canc - | Details | |||
14:15 Saturday 03 Oct 2020 | Home ![]() | Tudor Hall | - | Training Match | Details | ![]() ![]() | |
14:30 Saturday 03 Oct 2020 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Canc - | Details | ||
15:15 Wednesday 07 Oct 2020 | Home ![]() | Magdalen College School![]() | Canc - | Details | |||
14:00 Saturday 10 Oct 2020 | Home ![]() | ![]() ![]() | Uppingham School Girls-U18C![]() ![]() | Canc - | Details | ![]() | |
13:30 Saturday 07 Nov 2020 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ||
15:15 Saturday 14 Nov 2020 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Canc - | Details | ||
tbc Wednesday 18 Nov 2020 | tbc | 2nd XI Plate County Competition | Canc - | County Plate Rd 1 | Details | ![]() | |
15:15 Wednesday 25 Nov 2020 | Home ![]() | ![]() | Kingham Hill School![]() ![]() | Canc - | Details | ![]() | |
16:15 Wednesday 02 Dec 2020 | Home ![]() | ![]() | Cokethorpe School![]() ![]() | Canc - | Details | ![]() | |
15:15 Wednesday 09 Dec 2020 | Home ![]() | Senior House Hockey matches | - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 19 Sep 2020 | Away ![]() | Wellingborough School![]() | Canc - | Details | |||
14:15 Saturday 03 Oct 2020 | Home ![]() | Tudor Hall | - | Training Match | Details | ![]() ![]() | |
14:30 Saturday 03 Oct 2020 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Canc - | Details | ||
15:15 Wednesday 07 Oct 2020 | Home ![]() | Magdalen College School![]() | Canc - | Details | |||
14:00 Saturday 10 Oct 2020 | Home ![]() | ![]() ![]() | Uppingham School Girls-U18C![]() ![]() | Canc - | Details | ![]() | |
13:30 Saturday 07 Nov 2020 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ||
15:15 Saturday 14 Nov 2020 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Canc - | Details | ||
15:15 Wednesday 25 Nov 2020 | Home ![]() | ![]() | Kingham Hill School![]() ![]() | Canc - | Details | ![]() | |
16:15 Wednesday 02 Dec 2020 | Home ![]() | ![]() | Cokethorpe School![]() ![]() | Canc - | Details | ![]() | |
15:15 Wednesday 09 Dec 2020 | Home ![]() | Senior House Hockey matches | - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Wednesday 18 Nov 2020 | tbc | 2nd XI Plate County Competition | Canc - | County Plate Rd 1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 2nd XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1002896